<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Is Solar Energy Obtained? And How Is It Released At Power Stations?</title>
	<atom:link href="http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/</link>
	<description>E Cigarette Reviews - SNEAKYREVIEWS - New Technology Ideas</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/comment-page-1/#comment-1698</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/#comment-1698</guid>
		<description>Sun  is the source of energy.Most energy sources are ultimately derived from solar energy. Most governments offer several incentives to producers and users of alternative energy sources. Pleasevisit  http://altenergy.in/</description>
		<content:encoded><![CDATA[<p>Sun  is the source of energy.Most energy sources are ultimately derived from solar energy. Most governments offer several incentives to producers and users of alternative energy sources. Pleasevisit  <a href="http://altenergy.in/" rel="nofollow">http://altenergy.in/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halicon2</title>
		<link>http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/comment-page-1/#comment-1697</link>
		<dc:creator>halicon2</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/#comment-1697</guid>
		<description>Photovoltaic energy is the conversion of sunlight into electricity through a photovoltaic (PVs) cell, commonly called a solar cell.  A photovoltaic cell is a nonmechanical device usually made from silicon alloys.
Sunlight is composed of photons, or particles of solar energy.  These photons contain various amounts of energy corresponding to the different wavelengths of the solar spectrum.  When photons strike a photovoltaic cell, they may be reflected, pass right through, or be absorbed.  Only the absorbed photons provide energy to generate electricity.  When enough sunlight (energy) is absorbed by the material (a semiconductor), electrons are dislodged from the material&#039;s atoms.  Special treatment of the material surface during manufacturing makes the front surface of the cell more receptive to free electrons, so the electrons naturally migrate to the surface. 
heres the info you want http://www.eia.doe.gov/kids/energyfacts/â€¦</description>
		<content:encoded><![CDATA[<p>Photovoltaic energy is the conversion of sunlight into electricity through a photovoltaic (PVs) cell, commonly called a solar cell.  A photovoltaic cell is a nonmechanical device usually made from silicon alloys.<br />
Sunlight is composed of photons, or particles of solar energy.  These photons contain various amounts of energy corresponding to the different wavelengths of the solar spectrum.  When photons strike a photovoltaic cell, they may be reflected, pass right through, or be absorbed.  Only the absorbed photons provide energy to generate electricity.  When enough sunlight (energy) is absorbed by the material (a semiconductor), electrons are dislodged from the material&#8217;s atoms.  Special treatment of the material surface during manufacturing makes the front surface of the cell more receptive to free electrons, so the electrons naturally migrate to the surface.<br />
heres the info you want <a href="http://www.eia.doe.gov/kids/energyfacts/â€¦" rel="nofollow">http://www.eia.doe.gov/kids/energyfacts/â€¦</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starrwoo</title>
		<link>http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/comment-page-1/#comment-1696</link>
		<dc:creator>starrwoo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sneakyreviews.com/technology/how-is-solar-energy-obtained-and-how-is-it-released-at-power-stations/#comment-1696</guid>
		<description>it is obtained by putting active or passive solar collection devices in the sun, they have to be angled to get the best advantage of the light. I dont know how its released, it is efficient where there is a lot of sun, Its not really as widely used as it should be but i think the technology is getting better and the oil prices are getting out of hand, soon there will be wider usage .</description>
		<content:encoded><![CDATA[<p>it is obtained by putting active or passive solar collection devices in the sun, they have to be angled to get the best advantage of the light. I dont know how its released, it is efficient where there is a lot of sun, Its not really as widely used as it should be but i think the technology is getting better and the oil prices are getting out of hand, soon there will be wider usage .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

